![]()
Youngevity
Products
WELLNESS with WALLACH!©
| INVISION PERSONAL CARE | HOME AND GARDEN | PET PRODUCTS |
| SUPRALIFE | VITALE' ULTIMATE JUICE | BIO-LUMIN ESSENSE |
| ANCIENT LEGACY | YOUNGEVITY | SPA |
| NUTRITIONALS |
![]()
Click
on underlined title for full description of product (but please place your
order HERE (not there...:))![]()
![]()
All orders are
WHOLESALE
here. Your 30% discount is already
applied!
Minimum $6.50 shipping plus handling charges and tax added at checkout
|
MAJESTIC EARTH LIQUIDS |
||||||
| Item # | Product Name | Description | Wholesale |
(Retail) |
||
| 10401 | COLLOIDAL SILVER 4 FL OZ | Nature's liquid antibiotic! | 22.00 | 33.50 | ||
| 13201 | ULTIMATE CLASSIC 32 OZ | Orig. general health liquid w/ very heavy calcium | 39.00 | 55.00 | ||
| 13203 | MINERALS 32 OZ | 77 plant-derived Minerals | 18.00 | 26.00 | ||
| 13204 | CHERI-MINS 32 OZ | 77 plant-derived Minerals | 19.00 | 26.00 | ||
| 13205 | HERBAL RAINFOREST 32 OZ | Mineral liquid + herbs | 26.00 | 36.00 | ||
| 13206 | TROPICAL PLUS 32 OZ | Overall health +green tea, but less copper, potassium & chondroitin | 30.00 | 41.50 | ||
| 13207 | RESOLUTION PM 32 OZ | Weight control - liquid | 27.00 | 32.00 | ||
| 13208 | SPORTS TECH 32 OZ | Energy booster liquid | 29.50 | 42.00 | ||
| 13209 | OSTEO-FX 32 OZ | Liquid
calcium plus! |
37.50 | 49.50 | ||
| 13211 | OXYBODY CHERRYBERRY 32 OZ | Aloe vera, oxygen & herbs | 26.00 | 36.00 | ||
| 13214 | NONI GOOSE JUICE 32 OZ | Minerals & green tea in Noni Juice | 33.50 | 44.50 | ||
| 13215 | LONGEVITY FX-WOMEN'S FX 32OZ | Hormone balance & menopause | 30.50 | 38.50 | ||
| 13216 | LIQUID GLUCO-GEL | Bone
& Joint relief! |
39.00 | 52.00 | ||
| 13217 | REBOUND TROPICAL TIRADE | Sports energy drink | 33.00 | 57.50 | ||
| 13219 | REBOUND BERRI BOOST | Sports energy drink | 33.00 | 57.50 | ||
| 13221 | TANGY TANGERINE 32 OZ | Best
overall health and the most popular product! |
39.50 |
Back to Top |
55.00 |
ULTIMATE TABLETS AND CAPSULES |
| Item # | Product Name | Description | Wholesale | (Retail) | ||
| 150202 | CM CREAM SAMPLE PACKS 15 PCS. | 19.75 | ||||
| 20681 | OPC-T 60 CAPSULES | grape seed & green tea antioxidants. | 22.00 | 29.00 | ||
| 20682 | PROST FX 60 CAPSULES | Prostate health. | 32.50 | 42.50 | ||
| 20683 | CARDIO FX 60 CAPSULES | Cardiac health. | 34.00 | 44.00 | ||
| 20686 | BALANCE FX 60 CAPSULES | Hormone balance/ menopause aid. | 33.50 | 44.50 | ||
| 20687 | BUST FX 60 CAPSULES | Bust increase. | 30.50 | 44.50 | ||
| 20688 | KILLER BIOTIC FX 60 CAPSULES | Immune system/allergy aid- with propolis & mushroom. | 33.50 | 66.50 | ||
| 20690 | MEMORY FX 60 CAPSULES | Memory enhancement. | 36.00 | 48.50 | ||
| 20691 | MINERAL CAPS 64 CAPSULES | Minerals only. | 39.00 | 52.50 | ||
| 20692 | FLORA FX 60 CAPSULES | Probiotic digestive bacteria. | 28.50 | 39.50 | ||
| 20693 | CLEANSE FX 60 CAPSULES | An herbal laxative. | 20.00 | 29.50 | ||
| 20971 | SELENIUM 90 CAPSULES | 22.00 | 27.50 | |||
| 20972 | SLENDER FX 120 capsules | 39.50 | ||||
| 20972C | SLENDER FX Special 3-pack (120 caps ea.) | 118.50 |
Back to Top |
|||
| 20984 | C/FX 90 CAPSULES | Vit. C (500mg) w/calcium & echinacea. | 18.00 | 23.50 | ||
| 20985 | CM PLUS 90 CAPSULES | Relieves joint pain. | 46.00 | 59.50 | ||
| 21201 | SWEET EZE 120 CAPSULES | 18.00 | 25.00 | |||
| 21202 | VISION FX 60 CAPSULES | Vision aid w/phytonutrients, vitamins & minerals. | 30.50 | 43.50 | ||
| 21210 | OSTEO-MAG 60 TABLETS | Magnesium. | 25.00 | 30.00 | ||
| 21211 | ENZYMES 120 CAPSULES | Digestion, absorption, detoxification & allergy aid. | 20.00 | 28.00 | ||
| 21221 | CAL 120 CAPSULES | Calcium/magnesium + | 19.00 | 26.00 | ||
| 21251 | GLUCO GEL 120 CAPSULES | Bone & Joint health. | 18.50 | 29.50 | ||
| 21252 | GLUCO GEL 240 240 CAPSULES | Bone & Joint health - large. | 34.00 | 49.00 | ||
| 21261 | RESOLUTION 90 CAPSULES | Weight management. | 31.00 | 44.00 | ||
| 21831 | DAILY 180 TABLETS | Complete
vitamins & minerals. Immune, respiratory, cardiovascular, bone & joint. |
37.50 | 52.00 | ||
| 23025 | NATURE'S WHEY VANILLA 1.45LBS | Energy milkshake. | 32.50 | 43.00 | ||
| 23026 | NATURE'S WHEY CHOCOLATE 1.45LBS | Energy milkshake. | 32.50 | 43.00 | ||
| 23601 | BEYOND JUICE 3 MONTHS SUPPLY | 129.50 | 169.50 | |||
| 23602 | BEYOND JUICE TWIN PACK 1 VEGGIE 1 FRUIT | Same. | 47.00 | 59.50 | ||
| 23607 | CHOCOLATE NUTRITION BARS 15 CT | Healthy snack or meal replacement. | 38.00 | 48.75 | ||
| 23608 | RASBERRY NUTRITION BARS 15 COUNT | Healthy snack or meal replacement. | 38.00 |
Back to Top |
48.75 |
| Item # | Product Name | Description | Wholesale | (Retail) | ||
| FERRET | FERRET FAT PAK | 149.50 | 211.50 | |||
| FOXPACK | FOX PAK | 107.50 | ||||
| KONG | KING KONG CARDIO PAK | 194.00 | 288.00 | |||
| PGPKPLS | PIG PACK PLUS | 199.50 | ||||
| PIGPAK | PIGPAK | 140.00 | ||||
| MODPIG | Modified Pig Pak | updated PigPak | 131.00 | |||
| VALUE | VALUE PAK | 375.00 | 626.14 | |||
|
Back to Top |
||||||
| Item # | Product Name | Description | Wholesale | (Retail) | ||
| 140111 | EYE & THROAT CREAM 1 OZ | Wrinkle cream. | 25.50 | 36.50 | ||
| 150201 | CM CREAM 2 OZ | 25.50 | 36.50 | |||
| 40201 | SKIN ENHANCER 2 OZ | Healthy skin cream. | 20.00 | 25.50 | ||
| 40204 | BALANCE CREAM 2 OZ. | Women's skin cream. | 25.00 | 31.00 | ||
| 40213 | HERBAL CREAM 2 OZ. | Herbal skin cream. | 25.00 | 36.50 | ||
| 40411 | ALPHA HYDROXY FACIAL SCRUB 4OZ | Face Soap. | 25.00 | 36.50 | ||
| 40805 | HAIR CONDITIONER 8 OZ | Conditioner. | 8.00 | 10.00 | ||
| 40807 | HAND & BODY LOTION 8 OZ | Hand cream. | 10.50 | 14.00 | ||
| 40808 | ANTI BACTERIAL HAND SOAP 8 OZ | Anti-bacterial Soap. | 7.00 | 9.50 | ||
| 41604 | BOTANICAL SHAMPOO 16 OZ | Shampoo. | 10.00 | 12.00 | ||
| 41606 | BODY CLEANSER 16 OZ | Anti-bacterial Soap. | 10.00 | 12.00 | ||
|
Back to Top |
||||||
| Item # | Product Name | Description | Wholesale | (Retail) | ||
| 43210 | HYDRO WASH LAUNDRY DETERGENT 32 OZ | laundry liquid | 10.50 | 14.00 | ||
| 48015 | HDYROKLEAN ALL PURPOSE CLEANER 5 LBS. | cleaning powder | 15.00 | 19.75 | ||
| 60201 | BLOOMIN MINERALS SOIL REVITILIZER 2.5 LBS | fertilizer | 15.00 | 20.00 | ||
| 60401 | BLOOMIN MINERALS SOIL REVITILIZER 4.5LBS | fertilizer | 20.00 | 26.00 | ||
| 64001 | BLOOMIN MINERALS SOIL REVITILIZER 40.0LBS | fertilizer | 65.00 | 87.50 | ||
|
also in PEACH, FRENCH VANILLA, & LAVENDER: |
Back to Top |
|||||
| Item # | Product Name | Description | Wholesale | (Retail) | ||
| 71601 | A.L. ARTHRYDEX 16 OZ | for pet arthritis. | 26.00 | 36.00 | ||
| 72000 | A.L.PEP | drink for pet health. | 15.00 | 20.00 | ||
| 73523 | A.L BEEFY BITE JERKEY TREATS | pet treats. | 16.50 | 20.00 | ||
| 70221 | KITTY WHIZ | 19.50 |
Back to Top |
26.00 | ||
| Item # | Product Name | Description | Wholesale | (Retail) | ||
| 81099 | ULTRA TODDY W/CELL SHIELD 1 QT. | chelated minerals, vitamins, amino acids | 37.75 | 53.00 | ||
| 81100 | TOTAL TODDY 1 QT. | sedentary adults & children - 100 nutrients | 30.75 | 44.00 | ||
| 81110 | MINERAL TODDY 1 QT. | 70 minerals - liquid | 18.00 | 24.00 | ||
| 81110C | MINERAL TODDY SAMPLES 24 1OZ BTLS. | 29.75 | ||||
| 81115 | RAINFOREST TODDY 1 QT. | 72 minerals & 29 herbs | 16.75 | 24.00 | ||
| 81150 | KID'S TODDY 1QT. | Ages 2-12 balanced nutrients | 20.00 | 20.00 | ||
| 81200 | CAL TODDY 1 QT. | Calcium plus - liquid | 34.00 | 44.00 | ||
| 81200C | CAL TODDY SAMPLES 24 1OZ BTLS. | 29.75 | ||||
| 81300 | EQ FACTOR 1 QT. | energy booster | 35.00 | 50.00 | ||
| 81300C | EQ FACTOR SAMPLES 24 1OZ BTLS. | 29.75 | 44.00 | |||
| 81500 | CELL SHIELD 60 CAPSULES | anti-oxidents | 19.00 | 27.00 | ||
| 82100 | FORMULA PLUS 180 CAPSULES | circulatory sytem: vitamins, minerals, Omega 3 | 33.50 |
Back to Top |
48.00 | |
| 82110 | MAXUM ESSENTIALS 150 CAPSULES | vitams, major minerals & enzymes | 37.75 | 53.00 | ||
| 82121 | PRO FLOW 120 CAPSULES | prostate & urinary tract | 23.75 | 34.00 | ||
| 82123 | D STRESS 120 CAPSULES | stress reduction | 23.10 | 33.00 | ||
| 82124 | ENZYME PLUS 90 CAPSULES | digestion | 19.50 | 25.00 | ||
| 82125 | SUGAR EZE 90 CAPSULES | blood sugar/diabetes | 16.00 | 23.00 | ||
| 82130 | TOTAL RECALL 60 CAPSULES | vitamins, herbs - brain health | 17.50 | 25.00 | ||
| 82132 | BIOCALCIUM 120 CAPSULES | 17.00 | ||||
| 82150 | FLEX FLOW 120 CAPSULES | Joint
aid plus Omega 6 (not recommended) |
26.50 | 38.00 | ||
| 82160 | MULTI-E.F.A. 60 GELCAPS | Omega 3 & 6 essential fatty acids (not recommended) | 14.00 | 20.00 | ||
| 82505 | IMMU-911 60 CAPSULES | herbal immune booster | 27.25 | 39.00 | ||
| 83122 | OXY RICH ALOE VERA TODDY 1 QT. | Minerals plus Aloe Vera | 16.00 | 23.00 | ||
| 86155 | SPORTS TODDY 1 QT. | sports energy drink | 16.75 | 24.00 | ||
| 86535 | FORMU-LEAN Z 120 CAPSULES | herbal weight management | 29.50 | 42.00 | ||
| 87200 | SYSTEM EQ FACTOR | 111.75 |
Back to Top |
|||
| 87210 | ULTRA NUTRITION SYSTEM | 121.00 | ||||
| 87215 | ESSENTIAL NUTRITION SYSTEM | 121.00 | ||||
| 87305 | BASIC STARTER KIT | 62.75 | ||||
| 87330 | HEALTHY IMMUNE KIT | 58.00 | ||||
| 87340 | TOTAL TODDY KIT | 75.50 | ||||
| 87350 | CARDIOCARE KIT | 78.25 | ||||
| 87355 | JOINT EASE KIT | 120.25 | ||||
| 87365 | SUGAR EZE KIT | 79.50 |
Back to Top |
|||
| Item# | Product Name | Description | Wholesale | (Retail) | ||
| 13212C | VITALE' 3 BOTTLE CASE | 105.50 | 109.50 | |||
| 13212S | VITALE' SINGLE BOTTLE 32 FL. OZ. | juice + antioxidants | 36.50 |
Back to Top |
50.00 | |
| Item# | Product Name | Description | Wholesale | (Retail) | ||
| 65001 | DAILY ESSENSE - 62 CAPSULES | Systemic enzymes, vitamins, minerals, superfoods & antioxidants | 35.00 | 49.00 | ||
| 65002 | NIGHTLY ESSENSE - 62 CAPSULES | 66.00 | 90.00 | |||
| 65003 | CLEANSING ESSENSE - 90 CAPSULES | 36.00 | 60.00 | |||
| 65004 | SLENDER ESSENSE | 48.00 | 60.00 | |||
| 65200 | LIVING ESSENSE - 31 SERVINGS | Meal replacement | 72.00 |
Back to Top |
99.00 | |
|
|
|
|
||||
|
Item# |
Product Name |
Description |
Wholesale |
(Retail) | ||
|
67011 |
1ST DEFENSE 10 ML BOTTLE |
24.00 |
29.95 | |||
|
67012 |
AWARENESS 10 ML BOTTLE |
20.00 |
28.00 | |||
|
67013 |
BREATH OF LIFE 10 ML BOTTLE |
20.00 |
28.00 | |||
|
67014 |
CLARY SAGE 10 ML BOTTLE |
38.50 |
54.00 | |||
|
67015 |
DEEP CLEANSER 10 ML BOTTLE |
17.50 |
25.00 | |||
|
67016 |
EUCALYPTUS GLOB. 10 ML BOTTLE |
7.00 |
12.00 | |||
|
67017 |
EUCALYPTUS RAD. 10 ML BOTTLE |
10.75 |
17.00 | |||
|
67018 |
FIR BALSAM 10 ML BOTTLE |
15.00 |
20.00 | |||
|
67019 |
FRANKINCENSE 5 ML BOTTLE |
23.75 |
29.95 | |||
|
67020 |
FRANKINCENSE & LAVENDER 10 ML BOTTLE |
24.50 |
30.00 | |||
|
67021 |
GI PURIFY 10 ML BOTTLE |
23.50 |
30.00 | |||
|
67022 |
GINGER 10 ML BOTTLE |
19.25 |
27.00 | |||
|
67023 |
PINK GRAPEFRUIT 10 ML BOTTLE |
13.25 |
18.00 | |||
|
67024 |
HELICHRYSUM 5 ML BOTTLE |
85.00 |
110.00 | |||
|
67025 |
MAILETTE LAVENDER 10 ML BOTTLE |
19.75 |
37.00 | |||
|
67026 |
LEMON 10 ML BOTTLE |
11.50 |
16.00 | |||
|
67027 |
MYRRH 5 ML BOTTLE |
32.25 |
49.95 | |||
|
67028 |
SWEET ORANGE 10 ML BOTTLE |
10.50 |
15.00 | |||
|
67029 |
OREGANO LAVENDER 30% 10 ML BOTTLE |
16.50 |
22.00 | |||
|
67030 |
PEPPERMINT 10 ML BOTTLE |
16.00 |
20.00 | |||
|
67031 |
PROSPERITY 10 ML BOTTLE |
18.00 |
25.00 | |||
|
67032 |
RAVENSARA 10 ML BOTTLE |
22.50 |
28.00 | |||
|
67033 |
ROBE OF LIGHT 10 ML BOTTLE |
37.50 |
39.95 | |||
|
67034 |
ROSE GERANIUM 10 ML BOTTLE |
34.50 |
45.00 | |||
|
67035 |
SANDALWOOD 5 ML BOTTLE |
40.00 |
45.00 | |||
|
67036 |
SHAMANS BLEND 10 ML BOTTLE |
28.00 |
||||
|
67037 |
TEA TREE 10 ML BOTTLE |
18.50 |
25.00 | |||
|
67038 |
THYME CT LINALOOL 10 ML BOTTLE |
39.75 |
50.00 | |||
|
67039 |
TO BE AT PEACE 10 ML BOTTLE |
21.50 |
21.50 | |||
|
67040 |
TO BE HAPPY 10 ML BOTTLE |
17.50 |
23.95 | |||
|
67041 |
TO BE LOVED 10 ML BOTTLE |
29.00 |
35.00 | |||
|
67042 |
TO BE WELL 10 ML BOTTLE |
24.00 |
33.00 | |||
|
67043 |
TRAUMA 10 ML BOTTLE |
50.00 |
75.00 | |||
|
67044 |
YLANG YLANG COMPLETE 10 ML BOTTLE |
33.75 |
50.00 | |||
|
67045 |
||||||